MBRA
Model | Capacity (Kg) | Dimensions (mm) | Weight (Kg) | ||||||||
| A | B | C | D | E | F | G | L | M | |||
| MBRA-10 | 1,000 | 1,000 | 1,250 | 300 | 1,000 | 1,450 | 700 | 1,000 | 25 | 90 | 131 |
| MBRA-15 | 1,500 | 1,000 | 1,250 | 300 | 1,000 | 1,600 | 700 | 1,000 | 30 | 90 | 140 |
| MBRA-20 | 2,000 | 1,000 | 1,250 | 300 | 1,200 | 1,800 | 700 | 1,000 | 35 | 100 | 174 |
| MBRA-25 | 2,500 | 1,000 | 1,400 | 300 | 1,200 | 1,800 | 700 | 1,000 | 35 | 120 | 241 |
| MBRA-30 | 3,000 | 1,000 | 1,400 | 300 | 1,200 | 1,800 | 700 | 1,000 | 35 | 120 | 250 |
For assistance with your Boscaro Products needs at any time just call our national sales office toll free at 1-877-852-2192 or enter your zip code to find your closest Dealer.
