Pallet Forks Model MBA/MB

Model | Capacity (Kg) | Dimensions (mm) | Weight (Kg) | ||||||||
| A | B | C* | D | E | F | G | L | M | |||
| MBA-06 | 600 | 1,600 | 340 | 1,300 | 1,200 | 2,360 | 1,080 | 1,000 | 25 | 80 | 95 |
| MBA-10 | 1,000 | 1,600 | 340 | 1,300 | 1,200 | 2,360 | 1,080 | 1,000 | 25 | 90 | 120 |
| MBA-15 | 1,500 | 1,600 | 340 | 1,300 | 1,200 | 2,360 | 1,080 | 1,000 | 30 | 90 | 130 |
| MBA-20 | 2,000 | 1,600 | 340 | 1,300 | 1,200 | 2,360 | 1,080 | 1,000 | 35 | 100 | 146 |
| MBA-25 | 2,500 | 1,600 | 380 | 1,300 | 1,200 | 2,260 | 1,080 | 1,000 | 35 | 120 | 170 |
| MBA-30 | 3,000 | 1,600 | 380 | 1,300 | 1,200 | 2,260 | 1,080 | 1,000 | 35 | 120 | 175 |
For more information and Boscaro Product support call our national sales office toll free at 1-877-852-2192 or enter your zip code to find your closest Dealer.
