A-D
| Model | Capacity | Dimensions | Payload | Weight | ||||||
| A | B | C | D | E | F | G | ||||
| A-20D | 0.26 cu yds | 2' 11'' | 3' 3'' | 2' 9'' | 1' 7'' | 1' 2'' | 0' 9'' | 2' 7'' | 705 lbs | 99 lbs |
| A-30D | 0.39 cu yds | 3' 1'' | 3' 11'' | 3' 1'' | 1' 9'' | 1' 6'' | 0' 10'' | 2' 7'' | 1,058 lbs | 143 lbs |
| A-35D | 0.46 cu yds | 3' 1'' | 3' 11'' | 3' 7'' | 1' 9'' | 1' 6'' | 0' 10'' | 2' 11'' | 1,235 lbs | 154 lbs |
| A-40D | 0.52 cu yds | 3' 1'' | 3' 11'' | 3' 9'' | 1' 9'' | 1' 6'' | 0' 10'' | 3' 3'' | 1,411 lbs | 176 lbs |
| A-50D | 0.65 cu yds | 3' 5'' | 4' 3'' | 3' 5'' | 2' 0" | 1' 7'' | 0' 11'' | 3' 3'' | 1,764 lbs | 220 lbs |
| A-60D | 0.78 cu yds | 3' 5'' | 4' 3'' | 3' 9'' | 2' 0" | 1' 7'' | 0' 11'' | 3' 7'' | 2,116 lbs | 243 lbs |
| A-75D | 0.98 cu yds | 3' 11'' | 4' 11'' | 3' 10'' | 2' 5'' | 2' 0'' | 1' 1'' | 3' 7'' | 2,646 lbs | 287 lbs |
| A-99D | 1.31 cu yds | 4' 9'' | 5' 7'' | 4' 6'' | 2' 9'' | 2' 2'' | 1' 3'' | 4' 2'' | 3,527 lbs | 375 lbs |
| A-150D | 1.96 cu yds | 4' 1'' | 5' 7'' | 4' 8'' | 2' 9'' | 2' 9'' | 2' 0" | 4' 4'' | 5,291 lbs | 683 lbs |
| A-200D | 2.62 cu yds | 5' 3'' | 6' 7'' | 5' 9'' | 3' 1'' | 2' 8'' | 2' 4'' | 4' 11'' | 7,055 lbs | 1,213 lbs |
| A-300D | 3.92 cu yds | 5' 7'' | 7' 5'' | 6' 7'' | 3' 2'' | 2' 10'' | 2' 4'' | 5' 9'' | 10,582 lbs | 1,543 lbs |
For a personal review of your crane accessory needs please call our national
sales office at 1-877-852-2192 or enter your Zip/Postal Code to find
your local Eagle West dealer.
