A-M
Model | Capacity (Lt.) | Dimensions (mm) | Capacity (Kg) | Weight (Kg) | |||||
| A | B | C | D | E | F | ||||
| A-35M | 350 | 1,335 | 1,250 | 925 | 500 | 400 | 250 | 560 | 120 |
| A-50M | 500 | 1,570 | 1,450 | 1,100 | 625 | 505 | 265 | 800 | 135 |
| A-80M | 800 | 1,700 | 1,550 | 1,200 | 775 | 635 | 315 | 1,280 | 230 |
| A-99M | 1,000 | 1,890 | 1,750 | 1,300 | 875 | 705 | 365 | 1,600 | 300 |
| A-150M | 1,500 | 1,920 | 1,850 | 1,510 | 875 | 705 | 415 | 2,400 | 350 |
| A-200M | 2,000 | 2,070 | 2,000 | 1,600 | 1,025 | 905 | 505 | 3,200 | 4 |
For a personal review of your crane accessory needs please call our national
sales office at 1-877-852-2192 or enter your Zip/Postal Code to find
your local Eagle West dealer.
