MLG 20 Lite Generator
Specifications
Output
| 3 Phase - Standby (kw / kva) | NA |
| Amps (480 / 208V) | NA |
| 3 Phase - Prime (kw / kva) | NA |
| Amps (480 / 208V) | NA |
| 1 Phase - Standby (kw / kva) | 20 / 20 |
| Amps (240V) | 83 |
| 1 Phase - Prime (kw / kva) | 19 / 19 |
| Amps | 79 |
| AC Voltage 1-phase | 120 / 240 |
| AC Voltage 3-phase | NA |
| Frequency Hz. | 60 |
| Power Factor | 1.0 (1Phase) |
| Generator (Brand / Type / Insulation) | Maratohon / Brushless / H |
| Sound (dB9(A) 23 Feet @ prime) | 66 |
Size and Weight
| Skid Mounted (l x w x h) | NA |
| Dry Weight lb. (kg.) | NA |
| Operating Weight lb. (kg.) | NA |
| Trailer Mounted (l x w x h) (in.) | 105 x 67 x 56 |
| Dry Weight lb. (kg.) | 1420 (645) |
| Operating Weight lb. (kg.) | 1850 (840) |
Engine
| Type | |
| Brand | Isuzu |
| Aspiration | Natural |
| Hp (prime @ 1800rpm) (kWm) | 31 (23) |
| Displacement C.I.D. (l.) | 134 (2.2) |
| Cylinders | 4 |
| Speed (rpm) | 1800 |
| Fuel Consumed (prime gal. (l.)/h) | 2.1 (7.9) |
| Battery (12 volt) | 1 - 12V/720 CCA |
Capacities
| Fuel Tank gal. (l.) | 56 (212) |
| Approximate Run Time (hrs.) | 26 |
| Coolant (qt.) (l.) | 11.6 (11.0) |
| Oil qt. (l.) | 6.7 (6.3) |
AC Distribution
| Main Breaker | 100 |
| Voltage Selection | None |
| Voltage Regulation | +/-1% |
| 120V - 20 amp GFI Duplex | 2 |
| 240V - 20 amp Twist Lock | 2 |
| 240V - 50 amp Twist Lock | 2 |
Trailer
| Number of Axles & Capacity (lbs.) | 1 (3500) |
| Tire Size (in.) | 15 |
| Brakes | None |
| Hitch | 2" Ball |
Options
| Engine | Lower radiator hose heater, Oil drain valve, Tethered fuel cap, Heated fuel filter |
| Generator | |
| Unit | |
| Electrical | 615 CCA wet cell battery, 720 CCA gel cell battery, Lockable battery disconnect, 2 amp trickle battery charger, Interior cabinet light, Outlet Panel options- Call factory |
| Enclosure | |
| Trailer | Level indicator, Tamper resistant enclosure, Quiet pack enclosure, Liquid containment system, Combo hitch -2" ball & 2.5"ring, 2.5" or 3" ring hitch, 2 5/16" ball hitch, Tube & sleeve tongue jack, 6 pole or 7 pole plug for lighting, Spare tire & carrier, Lift structure group, Outrigger package |
