MLG 8 Lite Generator
Specifications
Output
| 3 Phase - Standby (kw / kva) | NA |
| Amps (480 / 208V) | NA |
| 3 Phase - Prime (kw / kva) | NA |
| Amps (480 / 208V) | NA |
| 1 Phase - Standby (kw / kva) | 8 / 8 |
| Amps (240V) | 33 |
| 1 Phase - Prime (kw / kva) | 7 / 7 |
| Amps | 29 |
| AC Voltage 1-phase | 120 / 240 |
| AC Voltage 3-phase | NA |
| Frequency Hz. | 60 |
| Power Factor | 1.0 (1 Phase) |
| Generator (Brand / Type / Insulation) | |
| Sound (dB9(A) 23 Feet @ prime) | 70 |
Size and Weight
| Skid Mounted (l x w x h) | NA |
| Dry Weight lb. (kg.) | NA |
| Operating Weight lb. (kg.) | NA |
| Trailer Mounted (l x w x h) (in.) | 105 x 67 x 56 |
| Dry Weight lb. (kg.) | 1030 (470) |
| Operating Weight lb. (kg.) | 1250 (570) |
Engine
| Type | |
| Brand | Mitsubishi |
| Aspiration | Natural |
| Hp (prime @ 1800rpm) (kWm) | 10.4 (7.8) |
| Displacement C.I.D. (l.) | 58.0 (1.0) |
| Cylinders | 3 |
| Speed (rpm) | 1800 |
| Fuel Consumed (prime gal. (l.)/h) | 0.5 (1.9) |
| Battery (12 volt) | 1 - 12V/720 CCA |
Capacities
| Fuel Tank gal. (l.) | 30 (113) |
| Approximate Run Time (hrs.) | 60 |
| Coolant (qt.) (l.) | 4.5 (4.25) |
| Oil qt. (l.) | 3.5 (3.3) |
AC Distribution
| Main Breaker | 40 |
| Voltage Selection | None |
| Voltage Regulation | +/-1% |
| 120V - 20 amp GFI Duplex | 2 |
| 240V - 20 amp Twist Lock | 1 |
| 240V - 50 amp Twist Lock | - |
Trailer
| Number of Axles & Capacity (lbs.) | 1 (2200) |
| Tire Size (in.) | 13 |
| Brakes | None |
| Hitch | 2" Ball |
Options
| Engine | Lower Radiator hose heater, 56 gallon fuel tank, Tethered fuel cap |
| Generator | |
| Unit | |
| Electrical | 615 or 720 CCA wet cell battery, 720 CCA gel cell battery, Lockable battery disconnect, 2 amp trickle battery charger, Interior cabinet light |
| Enclosure | |
| Trailer | Level indicator, Tamper resistant enclosure, Quiet pack enclosure, Liquid containment system, Combo hitch -2" ball & 2.5"ring, 2.5" or 3" ring hitch, 2 5/16" ball hitch, Tube & sleeve tongue jack, 6 pole or 7 pole plug for lighting, Spare tire & carrier, Lift structure group, Outrigger package |
