MMG 155 Mobile Generator
Specifications
Output
| 3 Phase - Standby (kw / kva) | 135 / 169 |
| Amps (480 / 208V) | 203 / 468 |
| 3 Phase - Prime (kw / kva) | 125 / 156 |
| Amps (480 / 208V) | 188 / 434 |
| 1 Phase - Standby (kw / kva) | 100 / 100 |
| Amps (240V) | 417 |
| 1 Phase - Prime (kw / kva) | 95 / 95 |
| Amps | 396 |
| AC Voltage 1-phase | 120,139,208,220,240,277 |
| AC Voltage 3-phase | 208, 220, 440, 480 |
| Frequency Hz. | 60 |
| Power Factor | 1.0 (1 Phase) / .8 (3 Phase) |
| Generator (Brand / Type / Insulation) | Marathon / Brushless / H |
| Sound (dB9(A) 23 Feet @ prime) | 68 |
Size and Weight
| Skid Mounted (l x w x h) | 132 x 50 x 73 |
| Dry Weight lb. (kg.) | 5260 (2390) |
| Operating Weight lb. (kg.) | 7020 (3815) |
| Trailer Mounted (l x w x h) (in.) | 210 x 86 x 90 |
| Dry Weight lb. (kg.) | 7200 (3270) |
| Operating Weight lb. (kg.) | 8960 (4060) |
Engine
| Type | Tier II - Flex Engine |
| Brand | John Deere |
| Aspiration | Turbo |
| Hp (prime @ 1800rpm) (kWm) | 200 (149) |
| Displacement C.I.D. (l.) | 415 (6.8) |
| Cylinders | 6 |
| Speed (rpm) | 1800 |
| Fuel Consumed (prime gal. (l.)/h) | 9.8 (37.1) |
| Battery (12 volt) | 1- 12V/ 1000 CCA wet cell |
Capacities
| Fuel Tank gal. (l.) | 245 (927) |
| Approximate Run Time (hrs.) | 25 |
| Coolant (qt.) (l.) | 42 (39.7) |
| Oil qt. (l.) | 33 (31) |
AC Distribution
| Main Breaker | 600 |
| Voltage Selection | |
| Voltage Regulation | +/-1% |
| 120V - 20 amp GFI Duplex | 2 |
| 240V - 20 amp Twist Lock | NA |
| 240V - 50 amp Twist Lock | 3 |
Trailer
| Number of Axles & Capacity (lbs.) | 2 (6000) |
| Tire Size (in.) | 16 |
| Brakes | Surge |
| Hitch | Adjustable 3" Ring |
Options
| Engine | In-line engine block heater, Lockable battery disconnect, 35 hr. fuel tank-no containment - req. MTG230 trailer, 32 hr. fuel tank w/ SS generator - no containment - req. MTG230 trailer, 18hr fuel tank- double wall -no containment, Fuel transfer pump |
| Generator | Stnd. Generator - 4 position phase switch, Stnd. generator - dedicated 120/208 VAC single phase, Stnd. Generator - dedicated 277/480 VAC, PMG generator - 3 position phase switch, PMG generator - 4 position phase switch, PMG generator - dedicated 120/208 VAC, PMG generator - dedicated 277/480 VAC, Super start generator- 3 position phase switch-req. MTG230 trailer, Super start generator- 4 position phase switch-req. MTG230 trailer, Super start generator - dedicated 120/208 VAC-req. MTG230 trailer, Super start generator- dedicated 277/480 VAC-req. MTG230 trailer, DVR2000E generator - 3 position phase switch, DVR2000E generator - 4 position phase switch, DVR2000E generator - dedicated 120/208 VAC, DVR2000E generator- dedicated 277/480 VAC |
| Unit | Low coolant shutdown kit, Analog gauges |
| Electrical | Buck Transformer - 120v @ 480VAC, Control panel light, Interior light, 2 amp trickle battery charger |
| Enclosure | Fire extinguisher |
| Trailer | Tandem axle w/ electric brakes, Adjustable height 2 5/16" ball , 6 pole or 7 pole electrical connectors, Spare tire / wheel kit |
