MMG 425 Mobile Generator
Specifications
Output
| 3 Phase - Standby (kw / kva) | 371 / 464 |
| Amps (480 / 208V) | 558 / 1288 |
| 3 Phase - Prime (kw / kva) | 340 / 425 |
| Amps (480 / 208V) | 511 / 1180 |
| 1 Phase - Standby (kw / kva) | NA |
| Amps (240V) | NA |
| 1 Phase - Prime (kw / kva) | NA |
| Amps | NA |
| AC Voltage 1-phase | NA |
| AC Voltage 3-phase | 208 / 480 |
| Frequency Hz. | 60 |
| Power Factor | .8 (3 Phase) |
| Generator (Brand / Type / Insulation) | Marathon / Brushless / H |
| Sound (dB9(A) 23 Feet @ prime) | 68 |
Size and Weight
| Skid Mounted (l x w x h) | 175 x 60 x 96 |
| Dry Weight lb. (kg.) | 12105 (5491) |
| Operating Weight lb. (kg.) | 17064 (7740) |
| Trailer Mounted (l x w x h) (in.) | 250 x 102 x 116 |
| Dry Weight lb. (kg.) | 15355 (6965) |
| Operating Weight lb. (kg.) | 20314 (9214) |
Engine
| Type | Tier II- Flex Engine |
| Brand | John Deere |
| Aspiration | Turbo |
| Hp (prime @ 1800rpm) (kWm) | 512 (382) |
| Displacement C.I.D. (l.) | 763 (12.5) |
| Cylinders | 6 |
| Speed (rpm) | 1800 |
| Fuel Consumed (prime gal. (l.)/h) | 25.2(95.2) |
| Battery (12 volt) | 2-12V / 1000 CCA wet cell |
Capacities
| Fuel Tank gal. (l.) | 630 (2385) |
| Approximate Run Time (hrs.) | 24 |
| Coolant (qt.) (l.) | 94 (89) |
| Oil qt. (l.) | 44(42) |
AC Distribution
| Main Breaker | 1600 |
| Voltage Selection | |
| Voltage Regulation | +/-1% |
| 120V - 20 amp GFI Duplex | 2 |
| 240V - 20 amp Twist Lock | NA |
| 240V - 50 amp Twist Lock | 3 |
Trailer
| Number of Axles & Capacity (lbs.) | 3 (8000) |
| Tire Size (in.) | 17.5 |
| Brakes | Electric |
| Hitch | Adjustable 3" Ring |
Options
| Engine | SS generator |
| Generator | PMG generator, DVR2000E generator |
| Unit | Analog gauges |
| Electrical | Auxillary strobe /audible indication, Control panel light, Interior light |
| Enclosure | Fire extinguisher |
| Trailer | 6 pole or 7 pole electrical connectors, Spare tire / wheel kit |
