MMG 55FH Mobile Generator
Specifications
Output
| 3 Phase - Standby (kw / kva) | 50 / 62 |
| Amps (480 / 208V) | 72 / 172 |
| 3 Phase - Prime (kw / kva) | 43 / 53 |
| Amps (480 / 208V) | 64 / 149 |
| 1 Phase - Standby (kw / kva) | 45 / 45 |
| Amps (240V) | 188 |
| 1 Phase - Prime (kw / kva) | 41 / 41 |
| Amps | 171 |
| AC Voltage 1-phase | 120,139,208,220,240,277 |
| AC Voltage 3-phase | 208, 220, 440, 480 |
| Frequency Hz. | 60 |
| Power Factor | 1.0 (1 Phase) / .8 (3 Phase) |
| Generator (Brand / Type / Insulation) | Marathon / Brushless / H |
| Sound (dB9(A) 23 Feet @ prime) |
Size and Weight
| Skid Mounted (l x w x h) | 95 x 35 x 52 |
| Dry Weight lb. (kg.) | 2570 (1170) |
| Operating Weight lb. (kg.) | 3255 (1480) |
| Trailer Mounted (l x w x h) (in.) | 150 x 57 x 71 |
| Dry Weight lb. (kg.) | 3090 (1400) |
| Operating Weight lb. (kg.) | 3770 (1710) |
Engine
| Type | |
| Brand | John Deere |
| Aspiration | Turbo |
| Hp (prime @ 1800rpm) (kWm) | 72 (54) |
| Displacement C.I.D. (l.) | 186 (3.0) |
| Cylinders | 5 |
| Speed (rpm) | 1800 |
| Fuel Consumed (prime gal. (l.)/h) | 4.0 (15.1) |
| Battery (12 volt) | 1 - 12V / 720 CCA wet cell |
Capacities
| Fuel Tank gal. (l.) | 105 (397) |
| Approximate Run Time (hrs.) | 24 |
| Coolant (qt.) (l.) | 17.5 (16.5) |
| Oil qt. (l.) | 9 (8.5) |
AC Distribution
| Main Breaker | 225 |
| Voltage Selection | |
| Voltage Regulation | +/-1% |
| 120V - 20 amp GFI Duplex | 2 |
| 240V - 20 amp Twist Lock | NA |
| 240V - 50 amp Twist Lock | 2 |
Trailer
| Number of Axles & Capacity (lbs.) | 1 (5000) |
| Tire Size (in.) | 15 |
| Brakes | Surge |
| Hitch | Adjustable 2" Ball or 3" Ring |
Options
| Engine | In-line engine block heater, 720 CCA gel cell battery, 900 CCA wet cell battery, Lockable battery disconnect, 36 hr. fuel tank; no containment; req. tandem trailer, 24 hr. fuel tank; no containment; no foam, 24 hr. fuel tank; 120% containment, 36 hr. fuel tank; 120% containment; req.tandem trailer, 24 hr. fuel tank; 120% containment; no foam, 30 hr. fuel tank; double wall; no containment, Fuel transfer pump |
| Generator | Stnd. Generator - 4 position phase switch, Stnd. generator - dedicated 120/208 VAC, PMG generator - 3 position phase switch, PMG generator - 4 position phase switch, PMG generator - dedicated 120/208 VAC, Super start generator- 3 position phase switch-req. tandem trailer, Super start generator- 4 position phase switch-req. tandem trailer, Super start generator - dedicated 120/208 VAC-req. tandem trailer |
| Unit | Low coolant shutdown kit, Analog gauges |
| Electrical | Buck Transformer - 120v @ 480VAC, Auxilliary strobe /audible indication, Control panel light, Interior light, 2 amp trickle battery charger |
| Enclosure | Fire extinguisher |
| Trailer | Single axle w/ electric brakes, Tandem axle w/ electric brakes, Tandem axle w/ surge brakes, Adjustable height 2"'or 2 5/16" ball , 6 pole or 7 pole electrical connectors, Spare tire / wheel kit ( single or tandem) , |
