Boscaro MBRA Series Pallet Forks
- Up to 6,610 lbs3,000 kg payload capacity
- Independent height and fork width adjustments
- Automatically levels load
- Available with protection net mount
- Independent height and fork width adjustments
- Automatically levels load
- Available with protection net mount
| Model | Capacity | Dimensions | Weight | ||||||||
| A | B | C | D | E | F | G | L | M | |||
| MBRA-10 | 2,200 lbs1,000 kg | 3' 3"1.00 m | 3' 3"1.00 m | 1'0.30 m | 3' 3"1.00 m | 4' 9"1.45 m | 2' 3"0.70 m | 3' 3"1.00 m | 1.0"25 mm | 3.5"90 mm | 290 lbs130 kg |
| MBRA-15 | 3,300 lbs1,500 kg | 3' 3"1.00 m | 3' 3"1.00 m | 1'0.30 m | 3' 3"1.00 m | 5' 3"1.60 m | 2' 3"0.70 m | 3' 3"1.00 m | 1.15"30 mm | 3.5"90 mm | 335 lbs150 kg |
| MBRA-20 | 4,400 lbs2,000 kg | 3' 3"1.00 m | 3' 3"1.00 m | 1'0.30 m | 3' 11"1.20 m | 5' 10"1.80 m | 2' 3"0.70 m | 3' 3"1.00 m | 1.35"35 mm | 4"100 mm | 375 lbs170 kg |
| MBRA-25 | 5,510 lbs2,500 kg | 3' 3"1.00 m | 4' 7"1.40 m | 1'0.30 m | 3' 11"1.20 m | 5' 10"1.80 m | 2' 3"0.70 m | 3' 3"1.00 m | 1.35"35 mm | 4.7"120 mm | 530 lbs240 kg |
| MBRA-30 | 6,610 lbs3,000 kg | 3' 3"1.00 m | 4' 7"1.40 m | 1'0.30 m | 3' 11"1.20 m | 5' 10"1.80 m | 2' 3"0.70 m | 3' 3"1.00 m | 1.35"35 mm | 4.7"120 mm | 550 lbs250 kg |


