Boscaro PA Series Aluminum Toolboxes

Boscaro PA Series Aluminum Toolboxes
- Aluminum tool boxes

- Available with wheels

- Can be locked with a padlock

- Stackable and waterproof
Metric or Imperial Switch
Model Capacity Dimensions Weight
Length Width Height
PA-650-1 0.15 cu yd117 l 2' 1"0.65 m 1' 6"0.45 m 1' 3"0.40 m 29 lb13 kg
PA-750-1 0.18 cu yd135 l 2' 5"0.75 m 1' 6"0.45 m 1' 3"0.40 m 31 lb14 kg
PA-850-1 0.20 cu yd153 l 2' 9"0.85 m 1' 6"0.45 m 1' 3"0.40 m 33 lb16 kg
PA-800-2 0.26 cu yd200 l 2' 6"0.80 m 1' 7"0.50 m 1' 7"0.50 m 44 lb20 kg
PA-900-2 0.29 cu yd225 l 2' 11"0.90 m 1' 7"0.50 m 1' 7"0.50 m 49 lb22 kg
PA-1000-2 0.32 cu yd250 l 3' 3"1.00 m 1' 7"0.50 m 1' 7"0.50 m 51 lb23 kg
PA-1100-3 0.36 cu yd275 l 3' 6"1.10 m 1' 7"0.50 m 1' 7"0.50 m 55 lb25 kg
PA-1200-3 0.39 cu yd300 l 3' 10"1.20 m 1' 7"0.50 m 1' 7"0.50 m 59 lb27 kg
PA-1300-3 0.42 cu yd325 l 4' 2"1.30 m 1' 7"0.50 m 1' 7"0.50 m 64 lb29 kg
PA-1250-3 0.49 cu yd375 l 4' 0"1.25 m 2' 0"0.60 m 1' 7"0.50 m 70 lb32 kg
PA-1900-3 0.86 cu yd665 l 6' 1"1.90 m 2' 3"0.70 m 1' 7"0.50 m 101 lb46 kg
PA-1000-4 0.33 cu yd250 l 3' 3"1.00 m 1' 7"0.50 m 1' 7"0.50 m 57 lb26 kg
PA-100S-4 0.66 cu yd500 l 3' 3"1.00 m 3' 3"1.00 m 1' 7"0.50 m 84 lb38 kg
PA-1300-4 0.42 cu yd325 l 3' 3"1.30 m 1' 7"0.50 m 1' 7"0.50 m 70 lb32 kg
PA-1250-4 0.49 cu yd375 l 4' 0"1.25 m 1' 11"0.60 m 1' 7"0.50 m 77 lb35 kg
PA-1650-4 0.91 cu yd697 l 5' 3"1.65 m 2' 1"0.65 m 2' 1"0.65 m 95 lb43 kg
PA-1900-4 0.42 cu yd325 l 6' 1"1.90 m 2' 3"0.70 m 1' 7"0.50 m 110 lb50 kg
Click To Call