Boscaro MBRA-E Series Pallet Forks
- Up to 6,610 lbs3,000 kg payload capacity
- Automatically levels load
- Telescopic vertical riser and adjustable sliding forks
- Light weight maximizes lift capacity
- Automatically levels load
- Telescopic vertical riser and adjustable sliding forks
- Light weight maximizes lift capacity
| Model | Capacity | Dimensions | Weight | |||||||
| A | B | C | D | E | G | L | M | |||
| MBRA-15E | 3,300 lbs1,500 kg | 3' 1"0.95 m | 3' 3"1.00 m | 1' 4"0.40 m | 3' 7"1.10 m | 5' 4"1.64 m | 3' 3"1.00 m | 1.1"3.0 cm | 3.5"9.0 cm | 310 lbs140 kg |
| MBRA-20E | 4,400 lbs2,000 kg | 3' 1"0.95 m | 3' 3"1.00 m | 1' 4"0.40 m | 3' 7"1.10 m | 5' 4"1.64 m | 3' 3"1.00 m | 1.4"3.5 cm | 4.0"10.0 cm | 340 lbs155 kg |
| MBRA-25E 12 | 5,500 lbs2,500 kg | 3' 1"0.95 m | 3' 3"1.00 m | 1' 4"0.40 m | 5' 7"1.70 m | 7' 5"2.27 m | 4' 0"1.20 m | 1.6"4.0 cm | 3.5"9.0 cm | 573 lbs260 kg |
| MBRA-30E 12 | 6,600 lbs3,000 kg | 3' 1"0.95 m | 3' 3"1.00 m | 1' 4"0.40 m | 5' 7"1.70 m | 7' 5"2.27 m | 4' 0"1.20 m | 2.0"5.0 cm | 4.7"12.0 cm | 672 lbs305 kg |


